$15.00
Collections: Anti Vandal Switch, Switch
Typical Applications:
Order Code:
Technical Data:
Max. Panel Thickness: | 0.394″ (10.0mm) | ||||||
Terminal | Screw/ Pin(2.8×0.8) | ||||||
Max. Switch Rating | 0.5A 24VDC | ||||||
Contact Resistance | ≤100mΩ | ||||||
Insulation Resistance | ≥1000mΩ | ||||||
Dielectric Strengh | 2000VAC | ||||||
Operation Temp. | -20°C ~ +55°C | ||||||
Mechanical Life | 300,000cycles(max) | ||||||
Electrical Life | 35,000cycles(min) | ||||||
Contact Material | Gold Plated | ||||||
Rear Nut Fixing Torque | 0.57Nm | ||||||
Operation Pressure | approx. 5.5N | ||||||
Protection | IP65/ IK09 | ||||||
Material | Switch Assembly | UL94V-0 rated Polyamide (Nylon) | |||||
Tags | Copper Alloy | ||||||
Terminals | Copper Alloy | ||||||
Switch Body & Actuator | Stainless Steel/ Anodized Aluminum | ||||||
Lens and Lens Body | Polycarbonate | ||||||
Internal Seal | Silicone | ||||||
O Ring | Nitrile | ||||||
Color | Type | LED (ratings @ 20mA) | |||||
Color | R-Red | Y- Yellow | O- Orange | G- Green | B- Blue | W- White | |
Luminous Intensity (mcd) | 160 | 200 | 150 | 520 | 220 | 2000 | |
Forward Volatge | 1.8~2.6 | 2.8~3.6 | |||||
Illumination Voltage | no suffix No resistor fitted. An appropriate resistor must be series connected by the user. Voltages as above. | ||||||
6V/ 12V/ 24V/ 36V | |||||||
Life | Approx. 40, 000hours |
Illuminated Options:
Dimension:
1.E-packet,China post,USPStracking will show on the internet in 4-6 days,it is somewhat slow at least it will take13-25 days to reach USA.
2.Fedex,DHL,TNT will show on the internet at once and it will reach in 7 days.