$6.88
Collections: Anti Vandal Switch, Switch
Typical Applications:
Technical Data:
Type | L16-F-D | ||||||
Illuminated Options | Dot Illuminated | ||||||
Max. Panel Thickness: | 0.394" (10.0mm) | ||||||
Terminal | Pin(2.8x0.5) | ||||||
Max. Switch Rating | 2A/ 250VAC | ||||||
Contact Resistance | ≤50mΩ | ||||||
Insulation Resistance | ≥1000mΩ | ||||||
Dielectric Strengh | 2000VAC | ||||||
Operation Temp. | -20°C ~ +55°C | ||||||
Mechanical Life | 100, 000cycles | ||||||
Electrical Life | >50,000cycles | ||||||
Contact Material | Silver Alloy | ||||||
Torque | 5 ~ 14Nm | ||||||
Operation Pressure | approx. 3 ~ 8N | ||||||
Protection | IP65 | ||||||
Material | Actuator | Stainless steel | |||||
Body | Stainless steel | ||||||
Base | PA | ||||||
Color | Type | LED (ratings @ 20mA) | |||||
Color | R-Red | Y- Yellow | O- Orange | G- Green | B- Blue | W- White | |
Luminous Intensity (mcd) | 160 | 200 | 150 | 520 | 220 | 2000 | |
Forward Volatge | 1.8~2.6 | 2.8~3.6 | |||||
Illumination Voltage | no suffix No resistor fitted. An appropriate resistor must be series connected by the user. Voltages as above. | ||||||
6V/ 12V/ 24V | |||||||
Life | Approx. 40, 000hours |
Dimension: